1 | Rice | West Bengal, Punjab, UP |
2 | Wheat | UP, Punjab, Haryana |
3 | Maize | Madhya Pradesh, Andhra Pradesh, Karnataka |
4 | Bajra | Rajasthan, Gujarat, UP |
5 | Jowar | Maharashtra, Karnataka, MP, AP |
6 | TOTAL COARSE CEREALS | Maharashtra, Karnataka, UP |
7 | TOTAL PULSES | MP, UP, Maharashtra |
8 | TOTAL FOOD GRAINS | UP, Punjab, West Bengal |
9 | Groundnut | Gujarat, Tamil Nadu, Andhra Pradesh |
10 | Rapeseed And Mustard | Rajasthan, UP, Haryana |
11 | Soyabean | Madhya Pradesh, Maharashtra, Rajasthan |
12 | Sunflower | Karnataka, Andhra Pradesh, Maharashtra |
13 | TOTAL OIL SEEDS | MP, Maharashtra, Rajasthan |
14 | Sugarcane | UP, Maharashtra, Karnataka |
15 | Cotton | Maharashtra, Gujarat, Andhra Pradesh |
16 | Jute and Mesta | WB, Bihar, Assam |
17 | Tea | Assam, West Bengal, Himachal Pradesh |
18 | Coffee | Karnataka, Kerala, Tamil Nadu |
19 | Rubber | Kerala, Tamil Nadu, Karnataka |
20 | Silk | Karnataka, Jammu and Kashmir, Andhra Pradesh. In India all 4 varieties of silk are available; Mulberry, tussar, eri and muga. Mulberry is the main variety, while tussar is mainly found in Bihar. |
21 | Tobacco | Gujarat, Andhra Pradesh, Karnataka |
this blog is to help those aspirants who wants to be an I.A.S . All study materials and current affairs will be available to all.
CATEGORIES
- CURRENT AFFAIRS (115)
- ECONOMICS (12)
- GEOGRAPHY (26)
- HISTORY (23)
- POLITY (14)
- social issues (5)
Tuesday 19 July 2011
Important Crops India
Labels:
GEOGRAPHY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment