1 | Coal | West Bengal (Raniganj, Burdwan, Bankura, Purulia, Birbhum, Jalpaigudi, Darjeeling) Jharkhand (Jharia, Giridih, Kharhawadi, Bokaro, Hazaribagh, Karnapura, Rampur, Palamau), Orissa (Rampur, Hindgir, Talcher, Sambhal), Madhya Pradesh and Chhatisgarh (Rewa, Pench valley, Umaria, Korba, Sohagpur, Mand river area, Kanha valley, Betul), etc. Power sector is the largest consumer of coal in India followed by steel industry, cement industry, etc. |
2 | Manganese | Orissa, Maharashtra (Nagpur, Bhandara, Ratnagiri), Madhya Pradesh (Balaghat, Chhindawara), Karnataka (Keonjhar, Bonai, Kalahandi), Andhra Pradesh (Kadur, Garibadi). |
3 | Copper | Madhya Pradesh (Balaghat), Rajasthan (Khetri), Jharkhand (Singhbhum, Masobani, Surda), Karnataka (Chitradurg, Hussan) |
4 | Mica | Jharkhand (Hazaribagh, Giridih, Kodarma, Bihar (Gaya, Bhagalpur), Andhra Pradesh (Guntur, Vizag, Kurnool), Rajasthan (Bhilwara, Udaipur, Jaipur) |
5 | Petroleum | Assam (Digboi, Naharkatiya, Badarpur, Masinpur and Pallharia), Gujarat (Ankleshwar, Khambat, Kalol), Mumbai High, Bassein (south of Mumbai High), etc. Recently oil has been discovered in Cauvery basin, Krishna and Godawari basin, Kharmbat basin, etc. |
6 | Oil Refineries | There are 18 refineries in India, 16 in public sector, one in joint sector and one in private sector. Public sector refineries are located at Digboi, Guwahati, Bongaigaon, Barauni, Haldia, Koyali, Mathura, Kochi, Chennai, Vishakhapatnam, Mumbai (2), Panipat, Narimanam, Numanigarh and Tatipaka. Joint sector refinery is at Mangalore. The private sector refinery of Reliance Limited is at Jamnagar. |
7 | Iron | India possesses Haematite, a very high-grade iron ore. In Madhya Pradesh (Bailadila, Jabalpur), Goa (North Goa), Karnataka (Bababudan hills, Chikmagalur, Hospet), Jharkhand (Singhbhum, Naomundi), Andhra Pradesh, Orissa India is the fifth largest exporter of Iron ore in the world. Japan is the biggest buyer accounting for about 3/4th of India's total exports. Major ports handling iron ore export are Vishakhapatnam, Paradip, Marmagao and Mangalore. |
8 | Bauxite | Chief ore for producing aluminium. In Orissa (Kalahandi, Koraput, Sundargarh, Bolangir, Sambalpur), Jharkhand (Lohardaga, Gumla), Madhya Pradesh (Jabalpur, Mandla, Shahdol, Katni, Balaghat), Maharashtra, Andhra Pradesh, Gujarat, Tamil Nadu |
9 | Gold | Karnataka (Kolar, Hutti, Raichur), Andhra Pradesh (Ramgiri and Yeppamanna goldfields in Chittor and Anantapur districts |
10 | Silver, Zinc and Lead | Rajasthan (Zawar mines near Udaipur), Andhra Pradesh (Mysore, Chitradurg), Karnataka (Kolar mines) |
11 | Uranium | Jharkhand (Jaduguda), Rajasthan (Ajmer), Andhra Pradesh (Nellore, Nalgonda), Karnataka (Gulbarga) |
12 | Thorium | Kerala coast (From Monazite sand |
this blog is to help those aspirants who wants to be an I.A.S . All study materials and current affairs will be available to all.
CATEGORIES
- CURRENT AFFAIRS (115)
- ECONOMICS (12)
- GEOGRAPHY (26)
- HISTORY (23)
- POLITY (14)
- social issues (5)
Tuesday 19 July 2011
Mineral Resources of India
Labels:
GEOGRAPHY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment