Rank | Name | Net Worth | Age | Source | Country of Citizenship |
1 | Carlos Slim Helu & family | $74 B | 71 | telecom | Mexico |
2 | Bill Gates | $56 B | 55 | Microsoft | United States |
3 | Warren Buffett | $50 B | 80 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 62 | LVMH | France |
5 | Larry Ellison | $39.5 B | 66 | Oracle | United States |
6 | Lakshmi Mittal | $31.1 B | 60 | Steel | India |
7 | Amancio Ortega | $31 B | 75 | Zara | Spain |
8 | Eike Batista | $30 B | 54 | mining, oil | Brazil |
9 | Mukesh Ambani | $27 B | 54 | petrochemicals, oil & gas | India |
10 | Christy Walton & family | $26.5 B | 56 | Walmart | United States |
this blog is to help those aspirants who wants to be an I.A.S . All study materials and current affairs will be available to all.
CATEGORIES
- CURRENT AFFAIRS (115)
- ECONOMICS (12)
- GEOGRAPHY (26)
- HISTORY (23)
- POLITY (14)
- social issues (5)
Thursday 14 July 2011
The World's Billionaires - Forbes.com
Labels:
CURRENT AFFAIRS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment